Home ยป Berlin » Loftland

Loftland






Loftland - Berlin Zehlendorf
This very special development in Zehlendorf, an area

preferred by top managers, doctors, lawyers and


ambassadors, is a unique property with history and


character, style and very high growth potential.


75% sold out

units from 48 m² up to 150 m²                   

from studios to 3 bedroom units

yields from 5.1% up to 7% (net)
                                                       
price per m²  € 2,730.00 up to 60% financing available




make an online inspection trip now

Availablity

WE Entrance Location price p. m² Total price Status finished from
1,1 J 1st 88,67 2.730,00 € 242.069,10 € available 30.11.2008
1,2 J 1st 129,31 2.730,00 € 353.016,30 € available 30.11.2008
1,3 J 1st 53,31 2.730,00 € 145.536,30 € available 30.11.2008
1,4 J 1st 48,20 2.730,00 € 131.586,00 € available 30.11.2008
1,5 J 1st 77,90 2.730,00 € 212.667,00 € sold 30.11.2008
1,6 J 1st 55,29 2.730,00 € 150.941,70 € available 30.11.2008
2,1 J 2nd 91,11 2.730,00 € 248.730,30 € available 30.11.2008
2,2 J 2nd 130,54 2.730,00 € 356.374,20 € sold 30.11.2008
2,3 J 2nd 53,53 2.730,00 € 146.136,90 € sold 30.11.2008
2,4 J 2nd 48,61 2.730,00 € 132.705,30 € available 30.11.2008
2,5 J 2nd 78,11 2.730,00 € 213.240,30 € available 30.11.2008
2,6 J 2nd 56,28 2.730,00 € 153.644,40 € available 30.11.2008
3,1 J 3rd 91,03 2.730,00 € 248.511,90 € available 30.11.2008
3,2 J 3rd 130,31 2.730,00 € 355.746,30 € sold 30.11.2008
3,3 J 3rd 53,54 2.730,00 € 146.164,20 € available 30.11.2008
3,4 J 3rd 48,51 2.730,00 € 132.432,30 € available 30.11.2008
3,5 J 3rd 78,11 2.730,00 € 213.240,30 € sold 30.11.2008
3,6 J 3rd 56,35 2.730,00 € 153.835,50 € sold 30.11.2008
4,1 J 4th 126,42 2.730,00 € 345.126,60 € available 30.11.2008
4,2 J 4th 67,22 2.730,00 € 183.510,60 € available 30.11.2008
4,3 J 4th 149,94 2.730,00 € 409.336,20 € available 30.11.2008


To receive more information on this property, please email us.